Property Features
air conditioning
kitchen
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Common Space
4 Twins
Description
Conveniently located across the Gulf of Mexico. This Townhouse sits on the Santa Rosa Sound, with beautiful views from bedrooms and living room. Easy access to the backyard, where you can walk next to the water and enjoy a beautiful view. The first level features an indoor sitting area with access to the back of the house. Additionally, we just added 4 twin bunk beds on the first floor, this is great bonus space for the larger group! The 2nd level have the Kitchen in the middle, dining room plus sitting area on the gulf side and a larger living room with glass windows from floor to ceiling on the sound side. The 3rd floor have the 2 bedrooms, one queen bed in each room facing the sound with beautiful views from the window. The master bedroom is located on the same floor with a king and own bathroom.
This town home is a great Beach destination for those who want the full beach experience. There are community boat slips available so bring your boat right to the back yard! The Gulf of Mexico is just steps out the front side of the town home with a great beach access point to a low density beach! The water of Little Sabine just steps out the back door are great for fishing, kayaking, paddle board and boating. Come checkout this unique gem for the best of what Pensacola Beach has to offer!
Booking now for Winter 2024 with lowest prices of the year, and all dates thru 2025!
This town home is a great Beach destination for those who want the full beach experience. There are community boat slips available so bring your boat right to the back yard! The Gulf of Mexico is just steps out the front side of the town home with a great beach access point to a low density beach! The water of Little Sabine just steps out the back door are great for fishing, kayaking, paddle board and boating. Come checkout this unique gem for the best of what Pensacola Beach has to offer!
Booking now for Winter 2024 with lowest prices of the year, and all dates thru 2025!
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $600 | $4,200 | - |
Reviews
Write a ReviewMacklyn
Pensacola Beach, US
Reviewed: Jul 22, 2023
Property Manager
Property
Bobby
Pensacola Beach, US
Reviewed: Jun 6, 2023
Property Manager
Property
Maurice
Lafayette, US
Reviewed: May 12, 2019
Property Manager
Great rental experience. Easy to work with management company and they were very responsive to any requests or issues.
Property
We had a great experience staying at this property. Loved the location, the view, and the house is very comfortable. The house has plenty of space and beds to accommodate a large family. Easy walk to the beach!
Marie
Livingston, US
Reviewed: Jun 20, 2018
Property Manager
We were very pleased to work with Gulf Coast Getaways. They were friendly and helpful! Our family would feel confident working with them each year to secure a great family summer vacation spot.
Property
This property was perfect for our family. It was neat and clean and just like the pictures/description. It was a lovely home, but also comfortable and our entire family felt welcome.