House
Skyview Penthouse
3
bedrooms
3
full
8
guests
Pets Not Allowed
Saturday
- Address: 8501 Gulf Boulevard
- Location: Navarre Beach
- Type: House
Description
* Comes with Beach Chair Service, 2 chairs, and 1 umbrella, March through October *
Gulf Coast Getaways would like to welcome the 'Skyview Penthouse' to our great inventory of elite Beachfront condos! We are very excited to add another premium unit that will be a favorite for all who choose this great destination condo. This unit has some of the best views you will find on Navarre Beach - a direct beachfront view straight ahead - an entire Island view to the west down for miles - and lastly incredible sound/bay views from the back bedrooms.
The Skyview has tremendous space and a great layout. It is a large condo at over 1950 sq. ft, open floor plan with a great room, dining area, breakfast nook, and updated kitchen. It boasts 3 large bedrooms all with their own ensuite bathroom - the master bedroom has a king bed, shower, and large tub. The second bedroom with incredible North views of the sound/bay also has a king bed with its own ensuite bathroom. The 3rd bedroom has 2 queen beds and on suite bathroom.
Skyview Penthouse is on the Penthouse level 18th floor, end unit at Beach Colony West building. It does include all the great Beach Colony amenities - A resort pool (huge), garage tennis courts (2 of them), a pickleball court and workout room, a common grilling area, and of course great white sandy beach frontage.
* The Administration fee includes a $59 damage waiver - coverage for accidental damage up to $1500, no damage deposit required *
Gulf Coast Getaways would like to welcome the 'Skyview Penthouse' to our great inventory of elite Beachfront condos! We are very excited to add another premium unit that will be a favorite for all who choose this great destination condo. This unit has some of the best views you will find on Navarre Beach - a direct beachfront view straight ahead - an entire Island view to the west down for miles - and lastly incredible sound/bay views from the back bedrooms.
The Skyview has tremendous space and a great layout. It is a large condo at over 1950 sq. ft, open floor plan with a great room, dining area, breakfast nook, and updated kitchen. It boasts 3 large bedrooms all with their own ensuite bathroom - the master bedroom has a king bed, shower, and large tub. The second bedroom with incredible North views of the sound/bay also has a king bed with its own ensuite bathroom. The 3rd bedroom has 2 queen beds and on suite bathroom.
Skyview Penthouse is on the Penthouse level 18th floor, end unit at Beach Colony West building. It does include all the great Beach Colony amenities - A resort pool (huge), garage tennis courts (2 of them), a pickleball court and workout room, a common grilling area, and of course great white sandy beach frontage.
* The Administration fee includes a $59 damage waiver - coverage for accidental damage up to $1500, no damage deposit required *
Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Swipe for Availability
Bedding
Bedroom 1
Sleeps: 2
Bedroom 2
Sleeps: 2
1 King
Bedroom 3
Sleeps: 4
2 Queen
Amenities 38
- BBQ Area
- On the beach
Bed & Bath
- Bathtub
- Bed Linens
- Linens Provided
- Towels
Convenience
- Hangers
- Iron
- Ironing Board
Entertainment
- Satellite or Cable
Facility
- Community Pool
- Gym/Fitness Room
- Hot Water
Featured Amenities
- Elevator
- Pool
- Wifi
- Wireless Internet
Indoor Amenities
- Air Conditioning
- Dryer
- Freezer
- Heating
- Washer
Informational
- Keypad
- Private Entrance
Kitchen & Dining
- Blender
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pots & Pans
- Range
- Refrigerator
Outdoor Amenities
- Outdoor Pool
- Parking
Safety Features
- Fire Extinguisher
- Smoke Detector
Location
Reviews
Currently, there are 0 reviews for this Property.
Copyright © 2025 • Florida Gulf Coast Getaways
All Rights Reserved.