House
- New Property!
Calle Bonita
4
bedrooms
3
full
13
guests
Pets Allowed
Flexible
- Address: 13 Calle Marbella
- Location: Pensacola Beach
- Type: House
Description
Custom builder's home in gated community with beautiful gulf and sound views. Open floor plan on lower level with front & rear balcony access. Kitchen features granite countertops, breakfast bar, custom cabinets, side-by-side refrigerator, flat-top stove with double oven, built-in microwave, & dishwasher. Indoor laundry with washer/dryer, and breakfast nook.
Downstairs guest bath nicely done with granite. Enjoy access to both Gulf and Sound. Community pool and dock available to guests only.
Wake up to gulf views from the master suite located upstairs. New French doors lead to large balcony. Master bath has granite countertops, large walk-in closet, jacuzzi tub & separate shower.
Cool off in the private community pool located conveniently just inside the gate. Fish from the private pier or collect shells just steps from the house. Outdoor shower, rear covered patio, 4 car oversize garage.
Calle Marbella 13 is under management of Gulf Coast Getaways Only!
Master: King
Guest bedroom 2: Queen
Guest bedroom 3: Queen
Guest bedroom 4: Twin over full bunk beds
Small room off master: Bunk beds
Living room: Sleeper
Downstairs guest bath nicely done with granite. Enjoy access to both Gulf and Sound. Community pool and dock available to guests only.
Wake up to gulf views from the master suite located upstairs. New French doors lead to large balcony. Master bath has granite countertops, large walk-in closet, jacuzzi tub & separate shower.
Cool off in the private community pool located conveniently just inside the gate. Fish from the private pier or collect shells just steps from the house. Outdoor shower, rear covered patio, 4 car oversize garage.
Calle Marbella 13 is under management of Gulf Coast Getaways Only!
Master: King
Guest bedroom 2: Queen
Guest bedroom 3: Queen
Guest bedroom 4: Twin over full bunk beds
Small room off master: Bunk beds
Living room: Sleeper
Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Swipe for Availability
Bedding
Guest Bedroom
Sleeps: 2
1 Queen
Guest Bedroom
Sleeps: 2
1 Queen
Guest Bedroom
Sleeps: 3
1 Double
1 Twin
Bunk Bedroom main level. Twin over full bunk bedroom.
Master BR
Sleeps: 4
1 King
2 Twin
Attached Bathroom
Amenities 41
- BBQ Area
Bed & Bath
- Bathtub
- Bed Linens
- Closet/Drawers
- Linens Provided
- Towels
Convenience
- Hangers
- Iron
- Ironing Board
Facility
- Community Pool
- Hot Water
Featured Amenities
- Pets Allowed
- Pool
- Wifi
- Wireless Internet
Indoor Amenities
- Air Conditioning
- Dryer
- Freezer
- Heating
- Washer
Informational
- Private Entrance
- Street Parking
Kitchen & Dining
- Blender
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pots & Pans
- Refrigerator
Outdoor Amenities
- Balcony
- Garage
- Garden or Backyard
- Outdoor Grill
- Outdoor Pool
- Parking
- Path to Entrance Lit at Night
- Patio or Balcony
Safety Features
- Fire Extinguisher
- Smoke Detector
Stay More, Save More
Have more fun in the sun on stays between May 26 and August 29, 2025!
Stay 3-6 nights and save 10% with promo code SUNSHINE10
Stay 7-14 nights and save 12% with promo code SUNSHINE12
Valid on new online bookings only when you book by April 7, 2025. Cannot be combined with other offers. Exclusions and restrictions may apply to select properties. Not valid on stays between June 28 and July 12, 2025.
*Offer expires 04/07/2025 and you must book your vacation between 05/26/2025 and 08/29/2025.
Location
Reviews
Currently, there are 0 reviews for this Property.
Copyright © 2025 • Florida Gulf Coast Getaways
All Rights Reserved.